Welcome Kerala State Transport Workers Co-Operative Society Ltd.No:T 133

  • Facebook

  • Twitter

    • Phone Number

    • 0471-2331169
      0471-2330163

    line
    • SS Kovil Rd

    • Thampanoor, Thiruvananthapuram,Pin:695001

    line
    • Email Address

    • kstwcsltd133@gmail.com

    MDS Installment

    Sl No Ins No MDS No Due Date Amount payable Bonus Commission Subscription Amount
    1 8 55-17 (11th working day) 15/05/2018 7500 2500 10000
    2 9 55-17 (11th working day) 14/06/2018 7500 2500 10000
    3 10 55-17 (11th working day) 13/07/2018 7500 2500 10000
    4 11 55-17 (11th working day) 14/08/2018 7500 2500 10000
    5 12 55-17 (11th working day) 14/09/2018 7500 2500 10000
    6 13 55-17 (11th working day) 15/10/2018 7500 2500 10000
    7 14 55-17 (11th working day) 15/11/2018 7500 2500 10000
    8 15 55-17 (11th working day) 14/12/2018 7500 2500 10000
    9 16 55-17 (11th working day) 15/01/2019 7500 2500 10000
    10 17 55-17 (11th working day) 14/02/2019 7500 2500 10000
    11 18 55-17 (11th working day) 15/03/2019 7500 2500 10000
    12 19 55-17 (11th working day) 12/04/2019 7500 2500 10000
    13 20 55-17 (11th working day) 15/05/2019 7500 2500 10000
    14 21 55-17 (11th working day) 15/06/2019 7500 2500 10000
    15 22 55-17 (11th working day) 12/07/2019 7500 2500 10000
    16 23 55-17 (11th working day) 14/08/2019 7500 2500 10000
    17 24 55-17 (11th working day) 20/09/2019 7500 2500 10000
    18 25 55-17 (11th working day) 17/10/2019 7500 2500 10000
    19 26 55-17 (11th working day) 14/11/2019 7500 2500 10000
    20 27 55-17 (11th working day) 13/12/2019 7500 2500 10000
    21 28 55-17 (11th working day) 15/01/2020 7500 2500 10000
    22 29 55-17 (11th working day) 14/02/2020 7500 2500 10000
    23 30 55-17 (11th working day) 16/03/2020 7500 2500 10000
    24 31 55-17 (11th working day) 12/06/2020 7500 2500 10000
    25 32 55-17 (11th working day) 17/08/2020 7500 2500 10000
    26 33 55-17 (11th working day) 16/09/2020 7500 2500 10000
    27 34 55-17 (11th working day) 15/10/2020 7500 2500 10000
    28 35 55-17 (11th working day) 13/11/2020 7500 2500 10000
    29 36 55-17 (11th working day) 14/12/2020 7500 2500 10000
    30 37 55-17 (11th working day) 15/01/2021 7500 2500 10000
    31 38 55-17 (11th working day) 12/02/2021 7500 2500 10000
    32 39 55-17 (11th working day) 15/03/2021 7500 2500 10000
    33 40 55-17 (11th working day) 17/04/2021 7500 2500 10000
    34 41 55-17 (11th working day) 17/05/2021 7500 2500 10000
    35 42 55-17 (11th working day) 15/07/2021 7500 2500 10000
    36 43 55-17 (11th working day) 13/08/2021 7500 2500 10000
    37 44 55-17 (11th working day) 14/09/2021 7500 2500 10000
    38 45 55-17 (11th working day) 18/10/2021 7500 2500 10000
    39 46 55-17 (11th working day) 15/11/2021 7500 2500 10000
    40 47 55-17 (11th working day) 14/12/2021 7500 2500 10000
    41 48 55-17 (11th working day) 14/01/2022 10000 0 10000
    42 49 55-17 (11th working day) 14/02/2022 7500 2500 10000
    43 50 55-17 (11th working day) 15/03/2022 7500 2500 10000
    44 51 55-17 (11th working day) 16/04/2022 7500 2500 10000
    45 52 55-17 (11th working day) 16/05/2022 7500 2500 10000
    46 53 55-17 (11th working day) 14/06/2022 8090 1910 10000
    47 54 55-17 (11th working day) 14/07/2022 8070 1930 10000
    48 55 55-17 (11th working day) 12/08/2022 8075 1925 10000
    49 56 55-17 (11th working day) 16/09/2022 8140 1860 10000
    50 57 55-17 (11th working day) 17/10/2022 8473 1527 10000
    51 58 55-17 (11th working day) 14/11/2022 8180 1820 10000
    52 59 55-17 (11th working day) 14/12/2022 8335 1665 10000
    53 60 55-17 (11th working day) 16/01/2023 8190 1810 10000
    Top a