Welcome Kerala State Transport Workers Co-Operative Society Ltd.No:T 133

  • Facebook

  • Twitter

    • Phone Number

    • 0471-2331169
      0471-2330163

    line
    • SS Kovil Rd

    • Thampanoor, Thiruvananthapuram,Pin:695001

    line
    • Email Address

    • kstwcsltd133@gmail.com

    MDS Installment

    Sl No Ins No MDS No Due Date Amount payable Bonus Commission Subscription Amount
    1 2 68-19 (8th Working Day - 4:00 PM) 10/05/2019 2250 250 2500
    2 3 68-19 (8th Working Day - 4:00 PM) 12/06/2019 2232 268 2500
    3 4 68-19 (8th Working Day - 4:00 PM) 09/07/2019 2100 400 2500
    4 5 68-19 (8th Working Day - 4:00 PM) 09/08/2019 2120 380 2500
    5 6 68-19 (8th Working Day - 4:00 PM) 17/09/2019 2161 339 2500
    6 7 68-19 (8th Working Day - 4:00 PM) 14/10/2019 2210 290 2500
    7 8 68-19 (8th Working Day - 4:00 PM) 11/11/2019 2261 239 2500
    8 9 68-19 (8th Working Day - 4:00 PM) 10/12/2019 2262 238 2500
    9 10 68-19 (8th Working Day - 4:00 PM) 10/01/2020 2300 200 2500
    10 11 68-19 (8th Working Day - 4:00 PM) 07/02/2020 2247 253 2500
    11 12 68-19 (8th Working Day - 4:00 PM) 11/03/2020 2125 375 2500
    12 13 68-19 (8th Working Day - 4:00 PM) 09/06/2020 2245 255 2500
    13 14 68-19 (8th Working Day - 4:00 PM) 12/08/2020 2287 213 2500
    14 15 68-19 (8th Working Day - 4:00 PM) 11/09/2020 2287 213 2500
    15 16 68-19 (8th Working Day - 4:00 PM) 12/10/2020 2372 128 2500
    16 17 68-19 (8th Working Day - 4:00 PM) 10/11/2020 2373 127 2500
    17 18 68-19 (8th Working Day - 4:00 PM) 09/12/2020 2500 0 2500
    18 19 68-19 (8th Working Day - 4:00 PM) 12/01/2021 2362 138 2500
    19 20 68-19 (8th Working Day - 4:00 PM) 09/02/2021 2380 120 2500
    20 21 68-19 (8th Working Day - 4:00 PM) 09/03/2021 2380 120 2500
    21 22 68-19 (8th Working Day - 4:00 PM) 13/04/2021 2415 85 2500
    22 23 68-19 (8th Working Day - 4:00 PM) 12/05/2021 2357 143 2500
    23 24 68-19 (8th Working Day - 4:00 PM) 12/07/2021 2397 103 2500
    24 25 68-19 (8th Working Day - 4:00 PM) 10/08/2021 2422 78 2500
    25 26 68-19 (8th Working Day - 4:00 PM) 09/09/2021 2432 68 2500
    26 27 68-19 (8th Working Day - 4:00 PM) 12/10/2021 2437 63 2500
    27 28 68-19 (8th Working Day - 4:00 PM) 10/11/2021 2449 51 2500
    28 29 68-19 (8th Working Day - 4:00 PM) 09/12/2021 2452 48 2500
    29 30 68-19 (8th Working Day - 4:00 PM) 11/01/2022 2462 38 2500
    30 31 68-19 (8th Working Day - 4:00 PM) 09/02/2022 2473 27 2500
    31 32 68-19 (8th Working Day - 4:00 PM) 10/03/2022 2487 13 2500
    32 33 68-19 (8th Working Day - 4:00 PM) 11/04/2022 2500 0 2500
    33 34 68-19 (8th Working Day - 4:00 PM) 11/05/2022 2498 2 2500
    34 35 68-19 (8th Working Day - 4:00 PM) 09/06/2022 2498 2 2500
    35 36 68-19 (8th Working Day - 4:00 PM) 11/07/2022 2500 0 2500
    36 37 68-19 (8th Working Day - 4:00 PM) 09/08/2022 2500 0 2500
    37 38 68-19 (8th Working Day - 4:00 PM) 13/09/2022 2500 0 2500
    38 39 68-19 (8th Working Day - 4:00 PM) 13/10/2022 2500 0 2500
    39 40 68-19 (8th Working Day - 4:00 PM) 09/11/2022 2500 0 2500
    Top a