Welcome Kerala State Transport Workers Co-Operative Society Ltd.No:T 133

  • Facebook

  • Twitter

    • Phone Number

    • 0471-2331169
      0471-2330163

    line
    • SS Kovil Rd

    • Thampanoor, Thiruvananthapuram,Pin:695001

    line
    • Email Address

    • kstwcsltd133@gmail.com

    MDS Installment

    Sl No Ins No MDS No Due Date Amount payable Bonus Commission Subscription Amount
    1 2 73-19 (11th Working Day, 4:30PM) 14/11/2019 1875 625 2500
    2 3 73-19 (11th Working Day, 4:30PM) 13/12/2019 1875 625 2500
    3 4 73-19 (11th Working Day, 4:30PM) 15/01/2020 1875 625 2500
    4 5 73-19 (11th Working Day, 4:30PM) 14/02/2020 1875 625 2500
    5 6 73-19 (11th Working Day, 4:30PM) 16/03/2020 2122 378 2500
    6 7 73-19 (11th Working Day, 4:30PM) 12/06/2020 2025 475 2500
    7 8 73-19 (11th Working Day, 4:30PM) 17/08/2020 2124 376 2500
    8 9 73-19 (11th Working Day, 4:30PM) 16/09/2020 2200 300 2500
    9 10 73-19 (11th Working Day, 4:30PM) 15/10/2020 2147 353 2500
    10 11 73-19 (11th Working Day, 4:30PM) 13/11/2020 2207 293 2500
    11 12 73-19 (11th Working Day, 4:30PM) 14/12/2020 2246 254 2500
    12 13 73-19 (11th Working Day, 4:30PM) 16/01/2021 2243 257 2500
    13 14 73-19 (11th Working Day, 4:30PM) 12/02/2021 2271 229 2500
    14 15 73-19 (11th Working Day, 4:30PM) 15/03/2021 2313 187 2500
    15 16 73-19 (11th Working Day, 4:30PM) 17/04/2021 2350 150 2500
    16 17 73-19 (11th Working Day, 4:30PM) 17/05/2021 2369 131 2500
    17 18 73-19 (11th Working Day, 4:30PM) 15/07/2021 2344 156 2500
    18 19 73-19 (11th Working Day, 4:30PM) 13/08/2021 2373 127 2500
    19 20 73-19 (11th Working Day, 4:30PM) 14/09/2021 2374 126 2500
    20 21 73-19 (11th Working Day, 4:30PM) 18/10/2021 2373 127 2500
    21 22 73-19 (11th Working Day, 4:30PM) 15/11/2021 2412 88 2500
    22 23 73-19 (11th Working Day, 4:30PM) 14/12/2021 2424 76 2500
    23 24 73-19 (11th Working Day, 4:30PM) 14/01/2022 2422 78 2500
    24 25 73-19 (11th Working Day, 4:30PM) 14/02/2022 2424 76 2500
    25 26 73-19 (11th Working Day, 4:30PM) 15/03/2022 2425 75 2500
    26 27 73-19 (11th Working Day, 4:30PM) 16/04/2022 2462 38 2500
    27 28 73-19 (11th Working Day, 4:30PM) 16/05/2022 2462 38 2500
    28 29 73-19 (11th Working Day, 4:30PM) 14/06/2022 2485 15 2500
    29 30 73-19 (11th Working Day, 4:30PM) 14/07/2022 2471 29 2500
    30 31 73-19 (11th Working Day, 4:30PM) 12/08/2022 2485 15 2500
    31 32 73-19 (11th Working Day, 4:30PM) 16/09/2022 2500 0 2500
    32 33 73-19 (11th Working Day, 4:30PM) 17/10/2022 2500 0 2500
    33 34 73-19 (11th Working Day, 4:30PM) 14/11/2022 2500 0 2500
    34 2500 73-19 (11th Working Day, 4:30PM) 14/12/2022 35 2465 2500
    35 36 73-19 (11th Working Day, 4:30PM) 16/01/2023 2500 0 2500
    Top a