Welcome Kerala State Transport Workers Co-Operative Society Ltd.No:T 133

  • Facebook

  • Twitter

    • Phone Number

    • 0471-2331169
      0471-2330163

    line
    • SS Kovil Rd

    • Thampanoor, Thiruvananthapuram,Pin:695001

    line
    • Email Address

    • kstwcsltd133@gmail.com

    MDS Installment

    Sl No Ins No MDS No Due Date Amount payable Bonus Commission Subscription Amount
    1 2 80-20 (12th Working Day, 3.30 PM) 15/12/2020 7500 2500 10000
    2 3 80-20 (12th Working Day, 3.30 PM) 16/01/2021 7500 2500 10000
    3 4 80-20 (12th Working Day, 3.30 PM) 15/02/2021 7500 2500 10000
    4 5 80-20 (12th Working Day, 3.30 PM) 16/03/2021 7500 2500 10000
    5 6 80-20 (12th Working Day, 3.30 PM) 19/04/2021 7500 2500 10000
    6 7 80-20 (12th Working Day, 3.30 PM) 18/05/2021 7500 2500 10000
    7 8 80-20 (12th Working Day, 3.30 PM) 16/07/2021 7500 2500 10000
    8 9 80-20 (12th Working Day, 3.30 PM) 16/08/2021 7500 2500 10000
    9 10 80-20 (12th Working Day, 3.30 PM) 15/09/2021 7500 2500 10000
    10 11 80-20 (12th Working Day, 3.30 PM) 20/10/2021 8499 1501 10000
    11 12 80-20 (12th Working Day, 3.30 PM) 16/11/2021 8499 1501 10000
    12 13 80-20 (12th Working Day, 3.30 PM) 15/12/2021 8499 1501 10000
    13 14 80-20 (12th Working Day, 3.30 PM) 15/01/2022 8500 1500 10000
    14 15 80-20 (12th Working Day, 3.30 PM) 15/02/2022 8497 1503 10000
    15 16 80-20 (12th Working Day, 3.30 PM) 16/03/2022 8498 1502 10000
    16 17 80-20 (12th Working Day, 3.30 PM) 18/04/2022 8497 1503 10000
    17 18 80-20 (12th Working Day, 3.30 PM) 17/05/2022 8489 1511 10000
    18 19 80-20 (12th Working Day, 3.30 PM) 15/06/2022 8999 1001 10000
    19 20 80-20 (12th Working Day, 3.30 PM) 15/07/2022 9299 701 10000
    20 21 80-20 (12th Working Day, 3.30 PM) 16/08/2022 9399 601 10000
    21 22 80-20 (12th Working Day, 3.30 PM) 17/09/2022 9479 521 10000
    22 23 80-20 (12th Working Day, 3.30 PM) 18/10/2022 9479 521 10000
    23 24 80-20 (12th Working Day, 3.30 PM) 15/11/2022 9358 642 10000
    24 25 80-20 (12th Working Day, 3.30 PM) 15/12/2022 9335 665 10000
    25 26 80-20 (12th Working Day, 3.30 PM) 17/01/2023 9370 630 10000
    Top a