Welcome Kerala State Transport Workers Co-Operative Society Ltd.No:T 133

  • Facebook

  • Twitter

    • Phone Number

    • 0471-2331169
      0471-2330163

    line
    • SS Kovil Rd

    • Thampanoor, Thiruvananthapuram,Pin:695001

    line
    • Email Address

    • kstwcsltd133@gmail.com

    MDS Installment

    Sl No Ins No MDS No Due Date Amount payable Bonus Commission Subscription Amount
    1 2 85-21 (10th Working Day; 3:30 PM) 11/02/2021 15000 5000 20000
    2 3 85-21 (10th Working Day; 3:30 PM) 12/03/2021 17880 2120 20000
    3 4 85-21 (10th Working Day; 3:30 PM) 16/04/2021 17880 2120 20000
    4 5 85-21 (10th Working Day; 3:30 PM) 15/05/2021 18348 1652 20000
    5 6 85-21 (10th Working Day; 3:30 PM) 14/07/2021 18380 1620 20000
    6 7 85-21 (10th Working Day; 3:30 PM) 12/08/2021 18380 1620 20000
    7 8 85-21 (10th Working Day; 3:30 PM) 13/09/2021 18380 1620 20000
    8 9 85-21 (10th Working Day; 3:30 PM) 16/10/2021 18349 1651 20000
    9 10 85-21 (10th Working Day; 3:30 PM) 12/11/2021 19320 680 20000
    10 11 85-21 (10th Working Day; 3:30 PM) 13/12/2021 19399 601 20000
    11 12 85-21 (10th Working Day; 3:30 PM) 13/01/2022 19459 541 20000
    12 13 85-21 (10th Working Day; 3:30 PM) 11/02/2022 19760 240 20000
    13 14 85-21 (10th Working Day; 3:30 PM) 14/03/2022 19880 120 20000
    14 15 85-21 (10th Working Day; 3:30 PM) 13/04/2022 19920 80 20000
    15 16 85-21 (10th Working Day; 3:30 PM) 13/05/2022 19959 41 20000
    16 17 85-21 (10th Working Day; 3:30 PM) 13/06/2022 20000 0 20000
    17 18 85-21 (10th Working Day; 3:30 PM) 13/07/2022 20000 0 20000
    18 19 85-21 (10th Working Day; 3:30 PM) 11/08/2022 20000 0 20000
    19 20 85-21 (10th Working Day; 3:30 PM) 15/09/2022 20000 0 20000
    20 21 85-21 (10th Working Day; 3:30 PM) 15/10/2022 20000 0 20000
    21 22 85-21 (10th Working Day; 3:30 PM) 11/11/2022 20000 0 20000
    22 23 85-21 (10th Working Day; 3:30 PM) 13/12/2022 20000 0 20000
    23 24 85-21 (10th Working Day; 3:30 PM) 13/01/2023 20000 0 20000
    Top a