Welcome Kerala State Transport Workers Co-Operative Society Ltd.No:T 133

  • Facebook

  • Twitter

    • Phone Number

    • 0471-2331169
      0471-2330163

    line
    • SS Kovil Rd

    • Thampanoor, Thiruvananthapuram,Pin:695001

    line
    • Email Address

    • kstwcsltd133@gmail.com

    MDS Installment

    Sl No Ins No MDS No Due Date Amount payable Bonus Commission Subscription Amount
    1 2 86-21 (10th Working Day; 4:15 PM) 11/02/2021 4745 255 5000
    2 3 86-21 (10th Working Day; 4:15 PM) 12/03/2021 4795 205 5000
    3 4 86-21 (10th Working Day; 4:15 PM) 16/04/2021 4750 250 5000
    4 5 86-21 (10th Working Day; 4:15 PM) 15/05/2021 4795 205 5000
    5 6 86-21 (10th Working Day; 4:15 PM) 14/07/2021 4795 205 5000
    6 7 86-21 (10th Working Day; 4:15 PM) 12/08/2021 4870 130 5000
    7 8 86-21 (10th Working Day; 4:15 PM) 13/09/2021 4897 103 5000
    8 9 86-21 (10th Working Day; 4:15 PM) 16/10/2021 4998 2 5000
    9 10 86-21 (10th Working Day; 4:15 PM) 12/11/2021 4997 3 5000
    10 11 86-21 (10th Working Day; 4:15 PM) 13/12/2021 5000 0 5000
    11 12 86-21 (10th Working Day; 4:15 PM) 13/01/2022 5000 0 5000
    12 13 86-21 (10th Working Day; 4:15 PM) 11/02/2022 5000 0 5000
    13 14 86-21 (10th Working Day; 4:15 PM) 14/03/2022 5000 0 5000
    14 15 86-21 (10th Working Day; 4:15 PM) 13/04/2022 5000 0 5000
    15 16 86-21 (10th Working Day; 4:15 PM) 13/05/2022 5000 0 5000
    16 17 86-21 (10th Working Day; 4:15 PM) 13/06/2022 5000 0 5000
    17 18 86-21 (10th Working Day; 4:15 PM) 13/07/2022 5000 0 5000
    18 19 86-21 (10th Working Day; 4:15 PM) 11/08/2022 5000 0 5000
    19 20 86-21 (10th Working Day; 4:15 PM) 15/09/2022 5000 0 5000
    Top a