Welcome Kerala State Transport Workers Co-Operative Society Ltd.No:T 133

  • Facebook

  • Twitter

    • Phone Number

    • 0471-2331169
      0471-2330163

    line
    • SS Kovil Rd

    • Thampanoor, Thiruvananthapuram,Pin:695001

    line
    • Email Address

    • kstwcsltd133@gmail.com

    MDS Installment

    Sl No Ins No MDS No Due Date Amount payable Bonus Commission Subscription Amount
    1 2 88-21 (8th Working Day, 3:30 PM) 12/05/2021 9475 525 10000
    2 3 88-21 (8th Working Day, 3:30 PM) 12/07/2021 9475 525 10000
    3 4 88-21 (8th Working Day, 3:30 PM) 10/08/2021 9570 430 10000
    4 5 88-21 (8th Working Day, 3:30 PM) 09/09/2021 9605 395 10000
    5 6 88-21 (8th Working Day, 3:30 PM) 12/10/2021 9699 301 10000
    6 7 88-21 (8th Working Day, 3:30 PM) 10/11/2021 9748 252 10000
    7 8 88-21 (8th Working Day, 3:30 PM) 09/12/2021 9892 108 10000
    8 9 88-21 (8th Working Day, 3:30 PM) 11/01/2022 9892 108 10000
    9 10 88-21 (8th Working Day, 3:30 PM) 09/02/2022 9892 108 10000
    10 11 88-21 (8th Working Day, 3:30 PM) 10/03/2022 9924 76 10000
    11 12 88-21 (8th Working Day, 3:30 PM) 11/04/2022 9949 51 10000
    12 13 88-21 (8th Working Day, 3:30 PM) 11/05/2022 9974 26 10000
    13 14 88-21 (8th Working Day, 3:30 PM) 09/06/2022 10000 0 10000
    14 15 88-21 (8th Working Day, 3:30 PM) 11/07/2022 10000 0 10000
    15 16 88-21 (8th Working Day, 3:30 PM) 09/08/2022 10000 0 10000
    16 17 88-21 (8th Working Day, 3:30 PM) 13/09/2022 10000 0 10000
    17 18 88-21 (8th Working Day, 3:30 PM) 13/10/2022 10000 0 10000
    18 19 88-21 (8th Working Day, 3:30 PM) 09/11/2022 10000 0 10000
    19 20 88-21 (8th Working Day, 3:30 PM) 09/12/2022 10000 0 10000
    Top a