Welcome Kerala State Transport Workers Co-Operative Society Ltd.No:T 133

  • Facebook

  • Twitter

    • Phone Number

    • 0471-2331169
      0471-2330163

    line
    • SS Kovil Rd

    • Thampanoor, Thiruvananthapuram,Pin:695001

    line
    • Email Address

    • kstwcsltd133@gmail.com

    MDS Installment

    Sl No Ins No MDS No Due Date Amount payable Bonus Commission Subscription Amount
    1 2 89-21 (8th Working Day, 3:45 PM) 12/05/2021 3750 1250 5000
    2 3 89-21 (8th Working Day, 3:45 PM) 12/07/2021 3750 1250 5000
    3 4 89-21 (8th Working Day, 3:45 PM) 10/08/2021 3750 1250 5000
    4 5 89-21 (8th Working Day, 3:45 PM) 09/09/2021 3750 1250 5000
    5 6 89-21 (8th Working Day, 3:45 PM) 12/10/2021 3750 1250 5000
    6 7 89-21 (8th Working Day, 3:45 PM) 10/11/2021 3750 1250 5000
    7 8 89-21 (8th Working Day, 3:45 PM) 09/12/2021 3750 1250 5000
    8 9 89-21 (8th Working Day, 3:45 PM) 11/01/2022 3750 1250 5000
    9 10 89-21 (8th Working Day, 3:45 PM) 09/02/2022 4624 376 5000
    10 11 89-21 (8th Working Day, 3:45 PM) 10/03/2022 4588 412 5000
    11 12 89-21 (8th Working Day, 3:45 PM) 11/04/2022 4599 401 5000
    12 13 89-21 (8th Working Day, 3:45 PM) 11/05/2022 4624 376 5000
    13 14 89-21 (8th Working Day, 3:45 PM) 09/06/2022 4624 376 5000
    14 15 89-21 (8th Working Day, 3:45 PM) 11/07/2022 4624 376 5000
    15 16 89-21 (8th Working Day, 3:45 PM) 09/08/2022 4624 376 5000
    16 17 89-21 (8th Working Day, 3:45 PM) 13/09/2022 4624 376 5000
    17 18 89-21 (8th Working Day, 3:45 PM) 13/10/2022 4642 358 5000
    18 19 89-21 (8th Working Day, 3:45 PM) 09/11/2022 4745 255 5000
    19 20 89-21 (8th Working Day, 3:45 PM) 09/12/2022 4747 253 5000
    20 21 89-21 (8th Working Day, 3:45 PM) 11/01/2023 4775 225 5000
    Top a