Welcome Kerala State Transport Workers Co-Operative Society Ltd.No:T 133

  • Facebook

  • Twitter

    • Phone Number

    • 0471-2331169
      0471-2330163

    line
    • SS Kovil Rd

    • Thampanoor, Thiruvananthapuram,Pin:695001

    line
    • Email Address

    • kstwcsltd133@gmail.com

    MDS Installment

    Sl No Ins No MDS No Due Date Amount payable Bonus Commission Subscription Amount
    1 2 90-21 (8th Working Day, 3:15 PM) 12/05/2021 1875 625 2500
    2 3 90-21 (8th Working Day, 3:15 PM) 12/07/2021 1875 625 2500
    3 4 90-21 (8th Working Day, 3:15 PM) 10/08/2021 1875 625 2500
    4 5 90-21 (8th Working Day, 3:15 PM) 09/09/2021 1875 625 2500
    5 6 90-21 (8th Working Day, 3:15 PM) 12/10/2021 1875 625 2500
    6 7 90-21 (8th Working Day, 3:15 PM) 10/11/2021 1875 625 2500
    7 8 90-21 (8th Working Day, 3:15 PM) 09/12/2021 2124 376 2500
    8 9 90-21 (8th Working Day, 3:15 PM) 11/01/2022 2235 265 2500
    9 10 90-21 (8th Working Day, 3:15 PM) 09/02/2022 2245 255 2500
    10 11 90-21 (8th Working Day, 3:15 PM) 10/03/2022 2263 237 2500
    11 12 90-21 (8th Working Day, 3:15 PM) 11/04/2022 2275 225 2500
    12 13 90-21 (8th Working Day, 3:15 PM) 11/05/2022 2275 225 2500
    13 14 90-21 (8th Working Day, 3:15 PM) 09/06/2022 2299 201 2500
    14 15 90-21 (8th Working Day, 3:15 PM) 11/07/2022 2299 201 2500
    15 16 90-21 (8th Working Day, 3:15 PM) 09/08/2022 2387 113 2500
    16 17 90-21 (8th Working Day, 3:15 PM) 13/09/2022 2429 71 2500
    17 18 90-21 (8th Working Day, 3:15 PM) 13/10/2022 2424 76 2500
    18 19 90-21 (8th Working Day, 3:15 PM) 09/11/2022 2412 88 2500
    19 20 90-21 (8th Working Day, 3:15 PM) 09/12/2022 2423 77 2500
    Top a