Welcome Kerala State Transport Workers Co-Operative Society Ltd.No:T 133

  • Facebook

  • Twitter

    • Phone Number

    • 0471-2331169
      0471-2330163

    line
    • SS Kovil Rd

    • Thampanoor, Thiruvananthapuram,Pin:695001

    line
    • Email Address

    • kstwcsltd133@gmail.com

    MDS Installment

    Sl No Ins No MDS No Due Date Amount payable Bonus Commission Subscription Amount
    1 2 91-21 (10th Working Day - 4:30 PM) 12/08/2021 4585 415 5000
    2 3 91-21 (10th Working Day - 4:30 PM) 13/09/2021 4635 365 5000
    3 4 91-21 (10th Working Day - 4:30 PM) 16/10/2021 4694 306 5000
    4 5 91-21 (10th Working Day - 4:30 PM) 12/11/2021 4599 401 5000
    5 6 91-21 (10th Working Day - 4:30 PM) 13/12/2021 4599 401 5000
    6 7 91-21 (10th Working Day - 4:30 PM) 13/01/2022 4849 151 5000
    7 8 91-21 (10th Working Day - 4:30 PM) 11/02/2022 4924 76 5000
    8 9 91-21 (10th Working Day - 4:30 PM) 14/03/2022 4924 76 5000
    9 10 91-21 (10th Working Day - 4:30 PM) 13/04/2022 4925 75 5000
    10 11 91-21 (10th Working Day - 4:30 PM) 13/05/2022 4924 76 5000
    11 12 91-21 (10th Working Day - 4:30 PM) 13/06/2022 4944 56 5000
    12 13 91-21 (10th Working Day - 4:30 PM) 13/07/2022 4948 52 5000
    13 14 91-21 (10th Working Day - 4:30 PM) 11/08/2022 4939 61 5000
    14 15 91-21 (10th Working Day - 4:30 PM) 15/09/2022 4946 54 5000
    15 16 91-21 (10th Working Day - 4:30 PM) 15/10/2022 5000 0 5000
    16 17 91-21 (10th Working Day - 4:30 PM) 11/11/2022 5000 0 5000
    17 18 91-21 (10th Working Day - 4:30 PM) 13/12/2022 4999 1 5000
    18 19 91-21 (10th Working Day - 4:30 PM) 13/01/2023 5000 0 5000
    Top a