Welcome Kerala State Transport Workers Co-Operative Society Ltd.No:T 133

  • Facebook

  • Twitter

    • Phone Number

    • 0471-2331169
      0471-2330163

    line
    • SS Kovil Rd

    • Thampanoor, Thiruvananthapuram,Pin:695001

    line
    • Email Address

    • kstwcsltd133@gmail.com

    MDS Installment

    Sl No Ins No MDS No Due Date Amount payable Bonus Commission Subscription Amount
    1 2 92-21 (9th Working Day 3:15 PM) 11/08/2021 1500 500 2000
    2 3 92-21 (9th Working Day 3:15 PM) 10/09/2021 1500 500 2000
    3 4 92-21 (9th Working Day 3:15 PM) 13/10/2021 1918 82 2000
    4 5 92-21 (9th Working Day 3:15 PM) 11/11/2021 1819 181 2000
    5 6 92-21 (9th Working Day 3:15 PM) 10/12/2021 1859 141 2000
    6 7 92-21 (9th Working Day 3:15 PM) 12/01/2022 1848 152 2000
    7 8 92-21 (9th Working Day 3:15 PM) 10/02/2022 1820 180 2000
    8 9 92-21 (9th Working Day 3:15 PM) 11/03/2022 1834 166 2000
    9 10 92-21 (9th Working Day 3:15 PM) 12/04/2022 1836 164 2000
    10 11 92-21 (9th Working Day 3:15 PM) 12/05/2022 1834 166 2000
    11 12 92-21 (9th Working Day 3:15 PM) 10/06/2022 1835 165 2000
    12 13 92-21 (9th Working Day 3:15 PM) 12/07/2022 1979 21 2000
    13 14 92-21 (9th Working Day 3:15 PM) 10/08/2022 2000 0 2000
    14 15 92-21 (9th Working Day 3:15 PM) 14/09/2022 2000 0 2000
    15 16 92-21 (9th Working Day 3:15 PM) 14/10/2022 9800 -7800 2000
    16 17 92-21 (9th Working Day 3:15 PM) 10/11/2022 2000 0 2000
    17 18 92-21 (9th Working Day 3:15 PM) 12/12/2022 1980 20 2000
    18 19 92-21 (9th Working Day 3:15 PM) 12/01/2023 1992 8 2000
    Top a