Welcome Kerala State Transport Workers Co-Operative Society Ltd.No:T 133

  • Facebook

  • Twitter

    • Phone Number

    • 0471-2331169
      0471-2330163

    line
    • SS Kovil Rd

    • Thampanoor, Thiruvananthapuram,Pin:695001

    line
    • Email Address

    • kstwcsltd133@gmail.com

    MDS Installment

    Sl No Ins No MDS No Due Date Amount payable Bonus Commission Subscription Amount
    1 2 93-21 (9th Working Day - 3:30 PM) 11/11/2021 9301 699 10000
    2 3 93-21 (9th Working Day - 3:30 PM) 10/12/2021 9299 701 10000
    3 4 93-21 (9th Working Day - 3:30 PM) 12/01/2022 9499 501 10000
    4 5 93-21 (9th Working Day - 3:30 PM) 10/02/2022 7456 2544 10000
    5 6 93-21 (9th Working Day - 3:30 PM) 11/03/2022 9424 576 10000
    6 7 93-21 (9th Working Day - 3:30 PM) 12/04/2022 9419 581 10000
    7 8 93-21 (9th Working Day - 3:30 PM) 12/05/2022 9499 501 10000
    8 9 93-21 (9th Working Day - 3:30 PM) 10/06/2022 9494 506 10000
    9 10 93-21 (9th Working Day - 3:30 PM) 12/07/2022 9552 448 10000
    10 11 93-21 (9th Working Day - 3:30 PM) 10/08/2022 9695 305 10000
    11 12 93-21 (9th Working Day - 3:30 PM) 14/09/2022 9768 232 10000
    12 13 93-21 (9th Working Day - 3:30 PM) 14/10/2022 9800 200 10000
    13 14 93-21 (9th Working Day - 3:30 PM) 10/11/2022 9896 104 10000
    14 15 93-21 (9th Working Day - 3:30 PM) 12/12/2022 9874 126 10000
    15 16 93-21 (9th Working Day - 3:30 PM) 12/01/2023 9916 84 10000
    Top a